Softball Schedule and Results, 2004
| Date | Time | Bus Departs1 | Opponent | Location | Weather |
|---|---|---|---|---|---|
| Sun Mar 21 | 1:00 PM | Practice/Exhibition Game | East River Park | ||
| Fri Mar 26 | 1:00 PM | Practice | East River Park | Partly Cloudy, 62° | |
| Sun Mar 28 | 11:00 AM | 10:50 AM | Win 19-5 vs. Softballistics | East River Park | Mostly Cloudy, 52° |
| Sun Apr 4 | 1:00 PM | Practice Cancelled | Chance Showers, 50° | ||
| Sun Apr 11 | 12:00 PM | Practice Game and Weenie Roast | East River Park | Chance Rain, 50° | |
| Sun Apr 18 | 10:00 AM | 9:30 AM | Win 12-10 vs. The Gotham | East River Park | Sunny, 72° |
| Sun Apr 25 | No Game | ||||
| Sun May 2 | 10:00 AM | 9:30 AM | Win 10-6 vs. The Jumpoff Straayer's Playaz Advances to Semi-Finals | East River Park | Chance Showers, 70° |
| Sun May 2 | 11:30 AM | Loss 7-10 vs. ITP Red's Sox Straayer's Playaz Eliminated | East River Park | Chance Showers, 70° |
1. The NYU Intramural League charters a bus. The bus departs from the front of Coles Recreation Center, located at the corner of Bleecker and Mercer Streets.