Softball Schedule 2006
| Date | Time | Bus Departs1 | Opponent | Location | Weather2 |
|---|---|---|---|---|---|
| March 11 | 11:30 AM | No Bus | Practice | East River Park Field 7/8 (10th St) | Partly Cloudy, 61° |
| March 19 | 11:30 AM | No Bus | First Practice | East River Park Field 7/8 (10th St) | Partly Cloudy, 41° |
| March 31 | 1:00 PM | No Bus | Practice | East River Park Field 7/8 (10th St) | Bee-yoo-tee-ful, 70° |
| April 2 | 9:30 AM | 8:45 AM | Win 13-10 vs. Schnitzel | East River Park Field 7/8 (10th St) | Partly Cloudy, 55° |
| April 7 | 1:00 PM | Practice Cancelled (Rain) | Showers, 59° | ||
| April 9 | 1:30 PM | No Bus | Game Cancelled (Field Conditions) Practice | East River Park Field 7/8 (10th St) | Sunny, 55° |
| April 16 | 12:30 PM | 11:45 AM | Loss 4-3 vs. We're Huge in Japan | East River Park Field 6 (Houston St) | Partly Cloudy, 62° |
Schedule current as of February 28 2009 :: 11:39 AM MST
- The NYU Intramural League charters a bus. The bus departs from the front of Coles Recreation Center, located at the corner of Bleecker and Mercer Streets.
- Weatherman Juan's Fearless Forecast comes from the National Oceanic and Atmospheric Administration, which regularly puts commercial forecasts to shame.