Softball Schedule 2007
| Date | Time | Bus Departs1 | Opponent | Location | Weather2 |
|---|---|---|---|---|---|
| April 1 | 12:30 PM | No Bus | Practice | East River Park Field 6 (Houston St) | Partly Cloudy, 52° |
| April 15 | 9:00 AM | Game Postponed (Rain) | St. Vartan Park (35th St & 1st Ave) Field 1 | Rain, 46° | |
| April 22 | 9:00 AM | 8:30 AM | Win 19-5 vs. Wagner | St. Vartan Park (35th St & 1st Ave) Field 1 | Mostly Sunny, 70° |
| April 29 | 9:00 AM | 8:30 AM | Win 8-7 vs. Dept of Culture and Communicaton | St. Vartan Park (35th St & 1st Ave) Field 1 | Partly Cloudy, 69° |
| May 6 | 9:00 AM | 8:30 AM | Win 12-6 vs. Wagner | St. Vartan Park (35th St & 1st Ave) Field 1 | Mostly Sunny, 69° |
| May 6 | 12:00 PM | 11:15 AM | Loss 19-6 vs. Furies | St. Vartan Park (35th St & 1st Ave) Field 1 | Mostly Sunny, 69° |
Schedule current as of February 28, 2009
- The NYU Intramural League charters a bus. The bus departs from the front of Coles Recreation Center, located at the corner of Bleecker and Mercer Streets.
- Weatherman Juan's Fearless Forecast comes from the National Oceanic and Atmospheric Administration, which regularly puts commercial forecasts to shame.