Softball Schedule 2008
| Date | Time | Bus Departs1 | Opponent | Location | Weather2 |
|---|---|---|---|---|---|
| March 30 | 9:00 AM | 8:30 AM | Win 20-5 vs. The Costners | St. Varten's Park 2nd Ave and E 35th St | Mostly Sunny, 45° |
| April 6 | No Game | ||||
| April 13 | 9:00 AM | 8:30 AM | Loss 8-2 vs. The Furies | St. Varten's Park 2nd Ave and E 35th St | Slight Chance of Rain, 50° |
| April 20 | 12:00 PM | 11:15 AM | Win 9-3 vs. PIKE | St. Varten's Park 2nd Ave and E 35th St | Chance of Showers, 58° |
| April 27 | 9:00 AM | 8:30 AM | Game vs. TBD | St. Varten's Park 2nd Ave and E 35th St | |
| May 4 | 9:00 AM | 8:30 AM | Game vs. The Warriors | St. Varten's Park 2nd Ave and E 35th St | May Flowers, 60° |
| May 11 | Wouldn't it be nice? | St. Varten's Park 2nd Ave and E 35th St |
Schedule current as of February 28, 2009
- The NYU Intramural League charters a bus. The bus departs from the front of Coles Recreation Center, located at the corner of Bleecker and Mercer Streets.
- Weatherman Juan's Fearless Forecast comes from the National Oceanic and Atmospheric Administration, which regularly puts commercial forecasts to shame.