Softball Club Statistics 2007
| No | Name | G | AB | H | BB | 1B | 2B | 3B | HR | R | RBI | Avg | OBP | Slg | OPS | EqA | RC | RC21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim Annabi | 4 | 9 | 6 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 0.667 | 0.667 | 1.111 | 1.778 | 1.778 | 8.000 | 56.000 | |
| 23 | Adam Desaulniers | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 10.500 |
| 28 | Emily Genzlinger | 4 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0.222 | 0.364 | 0.444 | 0.808 | 0.818 | 2.250 | 6.750 |
| 5 | Renee Gulotta | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sam Kirsch | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 8 | Charley Leary | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 0.667 | 1.167 | 1.000 | 2.000 | 10.500 |
| 3 | J P Leary | 2 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0.625 | 0.625 | 0.875 | 1.500 | 1.500 | 4.250 | 29.750 |
| 16 | Rob Levin | 4 | 11 | 8 | 0 | 7 | 1 | 0 | 0 | 3 | 4 | 0.727 | 0.727 | 0.818 | 1.545 | 1.545 | 7.000 | 49.000 |
| 7 | Juan Monroy | 4 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0.444 | 0.444 | 0.444 | 0.889 | 0.800 | 2.000 | 7.000 |
| Victoria Negri | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | 0.333 | 0.333 | 1.400 | |
| 00 | Wyatt Phillips | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 3.500 |
| 13 | Pilar Rau | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.222 | 0.222 | 0.222 | 0.444 | 0.444 | 0.667 | 2.000 |
| 42 | Jeff Richardson | 4 | 10 | 6 | 0 | 3 | 2 | 1 | 0 | 4 | 6 | 0.600 | 0.600 | 1.000 | 1.600 | 1.600 | 6.667 | 35.000 |
| 9 | Neal Solon | 4 | 9 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 0.556 | 0.556 | 0.778 | 1.333 | 1.333 | 4.000 | 21.000 |
| 19 | Dave Wexler | 3 | 9 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 0.778 | 1.444 | 1.300 | 5.333 | 28.000 |
Does not include statistics from April 29 game versus Wagner, where Cinema Studies won, 17-5.